Our Products for Agriculture Industry
Specialty SilicasBecause of its high absorption capacity SIPERNAT® is used in the agricultural industry as a carrier of liquid agents or as a grinding or flow additives for powder products. |
||
Applications | Properties / Suitability | |
SIPERNAT® 22 | Due to the relatively coarse particle structure and the precipitated silica’s high absorbency, it is an ideal carrier for manufacturing easily dosed, highly concentrated adsorbents; also as grinding additive for active ingredients that melt at low temperatures. | |
SIPERNAT® 22 S | Animal feed industry: Improves flow characteristics and storage stability. Plant protection: Improves suspension characteristics and is used as a carrier for active ingredients. Improves pouring characteristics and storage stability. Facilitates grinding processes. | |
SIPERNAT® 50 | Animal feed industry: Transformation of liquid active ingredients into powder form. Increase of fat or oil content in fish feed. Plant protection and pest control industry: Improved suspension stability and carrier for active ingredients. Plant protection and pest control industry. Improved suspension stability and as carrier for active ingredients. | |
SIPERNAT® 50 S | Plant protection and pest control industry. | Improves suspension stability and can be used as carrier for active ingredients. Improves flow characteristics and storage stability. |
SIPERNAT® 50 S | Animal feed industry | Animal feed industry: Improves flow characteristics and storage stability. Anticaking of milk exchangers and fat concentrates. Anticaking in vitamin premixes. Plant protection and pest control industry: Improves suspension stability and as carriers for active ingredients. Improves pouring characteristics and storage stability. Improves flow characteristics. |
SIPERNAT® 350 | In plant protection, this finely divided product is recommended for easily hydrolizing active ingredients. | |
SIPERNAT® 360 | Carriers for active ingredients that are not viable in an acidic environment. Carriers for slightly hydrolyzing active ingredients. | |
SIPERNAT® 500 LS | Improves flow of dry goods (especially with fine particles), stabilizes suspensions. | |
SIPERNAT® 880 | Plant production and pest control industry Carrier for active ingredients that are stable in alkaline pH environments. | |
SIPERNAT® 2200 | Animal feed industry: transforms liquid active agents into powder form. | |
Iron Blue Pigments |
||
Applications | Properties / Suitability | |
VOSSEN-BLAU® 750 LS | Colors dry fungicide formulations | Micronised blue with excellent dispersion properties in dry formulations. Optimum color strength due to the high degree of fineness. Allows coloring without the need for expensive subsequent grinding. Depending on the type of fungicide, 2-5% by weight is recommended as a dosage. |